Like
PXL-NeXT
PXL-NeXT, located in the heart of Hasselt, is your centre for lifelong learning, meetings and events. It brings people together, pushes boundaries ... it inspires!
We are the centre where PXL students and professionals meet, a top location for conferences, fairs, (hybrid) meetings, parties, seminars and every other conceivable event.
Our wide range of facilities includes modern equipped training rooms, flexible meeting and conference rooms, spacious auditoriums, versatile exhibition and trade fair spaces, welcoming foyers and an advanced centre for digital learning. This multifunctional infrastructure is perfectly suited for all kinds of business events.
We are the centre where PXL students and professionals meet, a top location for conferences, fairs, (hybrid) meetings, parties, seminars and every other conceivable event.
Our wide range of facilities includes modern equipped training rooms, flexible meeting and conference rooms, spacious auditoriums, versatile exhibition and trade fair spaces, welcoming foyers and an advanced centre for digital learning. This multifunctional infrastructure is perfectly suited for all kinds of business events.
Maximale vergadercapaciteit:
300
Parkeergelegenheid binnen 100m:
Yes
Zalenoverzicht
| Naam | Afmeting | Opstelling | Inrichting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Le Corbu | 9 | 10 | 101 | 90 | 30 | 45 | 27 | 36 | 40 | 40 | 1 | |||
| Montessori | 9 | 5 | 51 | 30 | 18 | 18 | 15 | 18 | 20 | 16 | 16 | 1 | ||
| Opleidingslokaal | 5 | 10 | 54 | 48 | 36 | 24 | 22 | 1 | 1 | |||||
| Le Corbu + Montessori | 9 | 15 | 152 | 120 | 60 | 63 | 33 | 42 | 80 | 90 | 1 | |||
| Pacioli | 11 | 20 | 243 | 250 | 72 | 144 | 1 | |||||||
| The Blackbox | 7 | 12 | 94 | 50 | 0 | 1 | 1 | |||||||
| Binnenstraat | 7 | 72 | 530 | 400 | 1 | |||||||||
| Personeelsrestaurant | 9 | 15 | 145 | 120 | 120 | 1 | ||||||||
| Binnenterras | 10 | 19 | 200 | 165 | 1 | |||||||||
| Lavigne | 5 | 9 | 52 | 16 | 20 | 20 | 1 | |||||||
| De Dialoog | 48 | 24 | 48 | 48 | 1 | 1 | ||||||||
| Het Paviljoen | 7 | 26 | 213 | 120 | 120 | 1 | ||||||||
Faciliteiten vergaderruimte(s)
Airconditioning
Bar/café/cafetaria
Beamer with projection screen or LCD screen
Daylight
Diner / lunch mogelijk
Flipchart
Free wireless internet
Garden
Parking within 100m
Situated in the Green
Smartboard
Sound system with microphone
Video conferences
Whiteboard
Ligging
Afstand luchthaven Eindhoven:
62 km
Afstand luchthaven Zaventem:
68 km
Afstand luchthaven Luik:
39 km
Afstand luchthaven Maastricht:
37 km
Like













